Accepted from Customers
39326:100 | Set local-preference to 1000 |
39326:90 | Set local-preference to 950 |
39326:666 | Null Route prefix (Blackhole Server Only) |
65500:nnn | Do not announce to peer/transit |
65501:nnn | Prepend to peer/transit 1x |
65502:nnn | Prepend to peer/transit 2x |
65503:nnn | Prepend to peer/transit 3x |
Where nnn is shown above it should be replaced with the second half of the origin or route type community. For example to cease announcements to LINX use 65500:5459 or to cease announcements to all full transits use 65500:130.
Route Origin - Peer Type
39326:110 | Locally Originated |
39326:120 | Full Customer |
39326:130 | Partial Customer |
39326:140 | Full Transit |
39326:160 | Public Peering |
39326:170 | Private Peering |
Route Origin - Country
39326:10 | USA |
39326:31 | Netherlands |
39326:33 | France |
39326:44 | United Kingdom |
39326:49 | Germany |
Route Origin - Transit
39326:1299 | Telia |
39326:2914 | NTT |
39326:3356 | Level(3) |
Route Origin - Public Peering
39326:5459 | LINX |
39326:8330 | LONAP |
39326:65102 | IX Manchester |
39326:1200 | AMS-IX |
39326:3407 | NL-IX |
39326:65000 | FranceIX |
39326:65517 | Equinix Paris |
39326:65100 | NYIIX |
39326:65101 | TelX NY |
Route Origin - Private Peering
39326:33920 | AQL |
39326:2856 | BT |
39326:5089 | Virgin Media |
39326:29550 | Simply Transit |
39326:13285 | Talktalk |
39326:6908 | Datahop |
39326:35180 | Broadsoft |
39326:16509 | Google |